Formats |
![]() ![]() |
pixafe Earth shows images in different image formats. Meta data are read and names of locations detected. After this detection the information is written in the EXIF and IPTC-Data of the individual images.
All the standard formats are supported as JPG, GIF, TIF etc. Moreover many of the manufactorer sepcific RAW-Formats are supported.
Coordinates are read from different GPS-Reveivers in different formats.
| File Extension | Image Format | Description |
| .jpg | JPEG | JPEG is a 1992 standard, named by the the Joint Photographic Experts Group which has developed it. JPEG is used for lossy image compression. JPEG is a shortform for the graphic format JFIF which is used for storage of JPEG- compressed images. JPEG is the most widely used web graphics format for photos. |
| .tif | Tagged Image File Format | The Tagged Image File Format (TIFF or short TIF) is a file format for storing image data. The TIF was originally created by Aldus (1994 Adobe over), and Microsoft for scanned raster graphics for the color separation. |
| .png | Portable Network Graphics | Portable Network Graphics (PNG) is a graphics format for raster graphics. It was developed as a free replacement for the older GIF format which is less complex than TIFF. The images are lossless compressed. |
| .pcx | PiCture eXchange | PCX (PiCture eXchange) is a file format for storing image data. The PCX-Format was developed 1982 by the company ZSoft who used it in their own products Paintbrush and FRIEZE (residents assistance program to import images from other applications such as Lotus 1-2-3). As Paint Brush has been delivered with Windows this format quickly spread. Today it is supported by almost every Graphicsapplication. |
| .tga | Targa Image File Format | The Targa Image File Format (in short, TGA, conventional file extension:.tga) is a file format for storing images. Targa stands for "True Vision Advanced Raster Graphics Array". The Targa file format was originally developed 1984 from the company True Vision. 1989, it was expanded to thumbnails for Alpha channel, gamma correction and text as metadata information to include. The data is stored up to 32 bits per pixel as a raster graphic (bitmap) either uncompressed or with a barrel length coding lossless compression. |
| .bmp | Bitmap | Windows Bitmap or device independent bitmap (DIB) is a two-dimensional raster graphics format used for the operating systems Microsoft Windows and OS / 2 and Windows 3.0. |
| .psd | Photoshop Document | Photoshop Document is a proprietary file formats from Adobe Photoshop. |
| .pcd | Kodak Photo CD | The Kodak Photo CD is a standard Compact Disc (CD-ROM) for the digitalization and archiving of photographs. The Photo was developed by the Eastman Kodak Company and Philips on the basis of CD-i-Bridge-Spezifikation and 1992 introduced to the market. |
| .gif | Graphics Interchange Format | The GIF Graphics Interchange Format (graphic exchange format) is a graphics format with good lossless compression for images with low color depth (up to 256 different colors per image). In addition it supports several images in a single file. |
| .wmf | Windows Metafile | Windows Metafile (WMF) is a proprietary graphics format of the Microsoft Company. It was developed for the exchange of graphics on various programs e.g. the Windows clipboard. |
| .emf | Windows Enhanced Metafile | Enhanced Windows Metafile (EMF) is a further development of the Microsoft Windows Metafile graphics file format (WMF). It combines scalable vector graphics with the ability to raster graphics. |
| .jbig2 | JBIG | JBIG is a standard for a lossless compression methods of digital images. The abbreviation is an acronym of the editors group Joint Bi-level Image Experts Group, which is a part of the JPEG format created by Joint Photographic Experts Group. |
| .jpeg2000 | JPEG 2000 | JPEG 2000 is a standard (ISO 15444) for image compression based on the discrete wavelet transform (DWT). As the JPEG he is known by the Joint Photographic Experts Group issued. JPEG 2000 dominated both lossless and lossy compression. |
The listed Manufactorers / Cameratypes are supported The most used extensions are: .srf, .dcr, .nef, .orf, .raw, .cr2 und .crw.
![]() | Canon |
![]() | Fuji |
![]() | Imacon |
![]() | Kodak |
![]() | ProBack |
![]() | Konica |
![]() | Leaf |
![]() | Leica |
![]() | Minolta |
![]() | Nikon |
![]() | Olympus |
![]() | Panasonic |
![]() | Pentax |
![]() | Phase One |
![]() | Sinar |
![]() | SMaL |
![]() | SONY |
![]() | SIGMA |
![]() | More Manufactorers |
| Manufactorer | Camera |
| Canon | EOS D30 |
| Canon | EOS D60 |
| Canon | EOS 5D |
| Canon | EOS 10D |
| Canon | EOS 20D |
| Canon | EOS 30D |
| Canon | EOS 300D / Digital Rebel / Kiss Digital |
| Canon | EOS 350D / Digital Rebel XT / Kiss Digital N |
| Canon | EOS 400D / Digital Rebel XTi / Kiss Digital X |
| Canon | EOS D2000C |
| Canon | EOS-1D |
| Canon | EOS-1DS |
| Canon | EOS-1D Mark II |
| Canon | EOS-1D Mark II N |
| Canon | EOS-1Ds Mark II |
| Canon | PowerShot 600 |
| Canon | PowerShot A5 |
| Canon | PowerShot A5 Zoom |
| Canon | PowerShot A50 |
| Canon | PowerShot Pro70 |
| Canon | PowerShot Pro90 IS |
| Canon | PowerShot G1 |
| Canon | PowerShot G2 |
| Canon | PowerShot G3 |
| Canon | PowerShot G5 |
| Canon | PowerShot G6 |
| Canon | PowerShot S30 |
| Canon | PowerShot S40 |
| Canon | PowerShot S45 |
| Canon | PowerShot S50 |
| Canon | PowerShot S60 |
| Canon | PowerShot S70 |
| Canon | PowerShot Pro1 |
| Manufactorer | Camera |
| Casio | QV-2000UX |
| Casio | QV-3000EX |
| Casio | QV-3500EX |
| Casio | QV-4000 |
| Casio | QV-5700 |
| Casio | QV-R51 |
| Casio | QV-R61 |
| Casio | EX-S100 |
| Casio | EX-Z50 |
| Casio | EX?Z55 |
| Casio | Exlim Pro 505 |
| Casio | Exlim Pro 600 |
| Casio | Exlim Pro 700 |
| Manufactorer | Camera |
| Fuji | FinePix E550 |
| Fuji | FinePix E900 |
| Fuji | FinePix F700 |
| Fuji | FinePix F710 |
| Fuji | FinePix F800 |
| Fuji | FinePix F810 |
| Fuji | FinePix S2Pro |
| Fuji | FinePix S3Pro |
| Fuji | FinePix S20Pro |
| Fuji | FinePix S5000 |
| Manufactorer | Camera |
| Imacon | Ixpress 16-megapixel |
| Imacon | Ixpress 22-megapixel |
| Imacon | Ixpress 39-megapixel |
| Manufactorer | Camera |
| Kodak | DC20 |
| Kodak | DC25 |
| Kodak | DC40 |
| Kodak | DC50 |
| Kodak | DC120 |
| Kodak | DCS315C |
| Kodak | DCS330C |
| Kodak | DCS420 |
| Kodak | DCS460 |
| Kodak | DCS460A |
| Kodak | DCS520C |
| Kodak | DCS560C |
| Kodak | DCS620C |
| Kodak | DCS620X |
| Kodak | DCS660C |
| Kodak | DCS660M |
| Kodak | DCS720X |
| Kodak | DCS760C |
| Kodak | DCS760M |
| Kodak | EOSDCS1 |
| Kodak | EOSDCS3B |
| Kodak | NC2000F |
| Manufactorer | Camera |
| ProBack | PB645C |
| ProBack | PB645H |
| ProBack | PB645M |
| ProBack | DCS Pro 14n |
| ProBack | DCS Pro 14nx |
| ProBack | DCS Pro SLR/c |
| ProBack | DCS ?ro SLR/n |
| ProBack | P850 |
| ProBack | P880 |
| ProBack | KAI-0340 |
| ProBack | FinePix S5100/S5500 |
| ProBack | FinePix S5200/S5600 |
| ProBack | FinePix S7000 |
| ProBack | FinePix S9000/S9500 |
| Manufactorer | Camera |
| Konica | KD-400Z |
| Konica | KD-510Z |
| Manufactorer | Camera |
| Leaf | Aptus 17 |
| Leaf | Aptus 22 |
| Leaf | Aptus 65 |
| Leaf | Aptus 75 |
| Leaf | Cantare |
| Leaf | CatchLight |
| Leaf | CMost |
| Leaf | DCB2 |
| Leaf | Valeo 6 |
| Leaf | Valeo 11 |
| Leaf | Valeo 17 |
| Leaf | Valeo 22 |
| Leaf | Volare |
| Manufactorer | Camera |
| Leica | Digilux 2 |
| Leica | D-Lux 2 |
| Manufactorer | Camera |
| Minolta | RD175 |
| Minolta | DiMAGE 5 |
| Minolta | DiMAGE 7 |
| Minolta | DiMAGE 7i |
| Minolta | DiMAGE 7Hi |
| Minolta | DiMAGE A1 |
| Minolta | DiMAGE A2 |
| Minolta | DiMAGE A200 |
| Minolta | DiMAGE G400 |
| Minolta | DiMAGE G500 |
| Minolta | DiMAGE G530 |
| Minolta | DiMAGE G600 |
| Minolta | DiMAGE Z2 |
| Minolta | Alpha/Dynax/Maxxum 5D |
| Minolta | Alpha/Dynax/Maxxum 7D |
| Manufactorer | Camera |
| Nikon | D1 |
| Nikon | D1H |
| Nikon | D1X?/td> |
| Nikon | D2H |
| Nikon | D2Hs |
| Nikon | D2X |
| Nikon | D50 |
| Nikon | D70 |
| Nikon | D70s |
| Nikon | D80 |
| Nikon | D100 |
| Nikon | D200 |
| Nikon | E700 |
| Nikon | E800 |
| Nikon | E880 |
| Nikon | E900 |
| Nikon | E950 |
| Nikon | E990 |
| Nikon | E995 |
| Nikon | E2100 |
| Nikon | E2500 |
| Nikon | E3700 |
| Nikon | E4300 |
| Nikon | E4500 |
| Nikon | E5000 |
| Nikon | E5400 |
| Nikon | E5700 |
| Nikon | E8400 |
| Nikon | E8700 |
| Nikon | E8800 |
| Manufactorer | Camera |
| Olympus | C3030Z |
| Olympus | C5050Z |
| Olympus | C5060WZ |
| Olympus | C7070WZ |
| Olympus | C70Z,C7000Z |
| Olympus | C740UZ |
| Olympus | C770UZ |
| Olympus | C8080WZ |
| Olympus | E-1 |
| Olympus | E-10 |
| Olympus | E-20 |
| Olympus | E-300 |
| Olympus | E-330 |
| Olympus | E-500 |
| Olympus | SP310 |
| Olympus | SP320 |
| Olympus | SP350 |
| Olympus | SP500UZ |
| Manufactorer | Camera |
| Panasonic | DMC-FZ30 |
| Panasonic | DMC-FZ50 |
| Panasonic | DMC-LC1 |
| Panasonic | DMC-LX1 |
| Panasonic | DMC-LX2 |
| Manufactorer | Camera |
| Pentax | *ist D |
| Pentax | *ist DL |
| Pentax | *ist DL2 |
| Pentax | *ist DS |
| Pentax | *ist DS2 |
| Pentax | K100D |
| Pentax | Optio S |
| Pentax | Optio S4 |
| Pentax | Optio 33WR |
| Manufactorer | Camera |
| Phase One | LightPhase |
| Phase One | H 10 |
| Phase One | H 20 |
| Phase One | H 25 |
| Phase One | P 20 |
| Phase One | P 25 |
| Phase One | P 30 |
| Phase One | P 45 |
| Manufactorer | Camera |
| Sinar | E-10 |
| Sinar | E-20 |
| Sinar | 3072x2048 |
| Sinar | 4080x4080 |
| Sinar | 4080x5440 |
| Sinar | STI format |
| Manufactorer | Camera |
| SMaL | Ultra-Pocket 3 |
| SMaL | Ultra-Pocket 4 |
| SMaL | Ultra-Pocket 5 |
| Manufactorer | Camera |
| SONY | DSC-F828 |
| SONY | DSC-R1 |
| SONY | DSC-V3 |
| SONY | DSLR-A100 |
| SONY | XCD-SX910CR |
| Manufactorer | Camera |
| SIGMA | SD9 |
| SIGMA | SD10 |
| Manufactorer | Camera |
| Weitere Hersteller | Rollei d530flex |
| Weitere Hersteller | Contax N DIGITAL |
| Weitere Hersteller | Contax N Digital |
| Weitere Hersteller | Creative PC-CAM 600 |
| Weitere Hersteller | Epson R-D1 |
| Weitere Hersteller | Foculus 531C |
| Weitere Hersteller | ISG 2020x1520 |
| Weitere Hersteller | Logitech Fotoman Pixtura |
| Weitere Hersteller | Micron 2010 |
| Weitere Hersteller | Pixelink A782 |
| Weitere Hersteller | Polaroid x530 |
| Weitere Hersteller | RoverShot 3320af |
| Weitere Hersteller | Samsung GX-1S |
| Weitere Hersteller | Sarnoff 4096x5440 |
| Weitere Hersteller | STV680 VGA |
| File Extension | Format | Description |
| .log | NMEA 0183 | NMEA 0183 ist ein Standard für die Kommunikation zwischen Navigationsgeräten auf Schiffen, aber auch z. B. zwischen GPS-Empfängern und PCs, der von der National Marine Electronics Association (NMEA) definiert wurde. Er besteht aus einer RS422-Schnittstelle und einer Definition von Datensätzen. Die erste Version des Standards wurde im März 1983 veröffentlicht. |
| .gpx | GPS Exchange Format | Das GPS Exchange Format (kurz GPX) ist ein Datenformat zur Speicherung von Geodaten (GPS-Daten), das von der Firma TopoGrafix entwickelt wurde. Es basiert auf dem allgemeinen XML-Standard. Ein XML-Schema beschreibt die Elemente und den Aufbau des GPS Exchange Formats. GPS Exchange Format ist ein offenes, lizenzfreies Format, das von jedem gebührenfrei verwendet werden darf. Es soll den Austausch von Geodaten zwischen verschiedenen Programmen erleichtern. pixafe Earth liest sowohl GPX 1.0, als auch GPX 1.1 |
| .pod | pixafe Orte Datei | In der pixafe Ort Datei werden die Definitionen für individuelle Orte abgelegt. Die Definition individueller Orte enthält Angaben zur Geo-Position (Längen- und Breitengrad sowie einen definierten Umkreis in Metern. |
![]() |