Toolbar |
| |
![]() |
The toolbar changes its layout depending on the context:
In the view coordinates and map there are arrows to browse coordinates and images
![]() | Input box to enter the step width in meters. This value defines the width between two coordinates when browsing through the coordinates. This avoids staying on the same place, when the geotagger has recorded nearly the same coordinates for a longer time. |
![]() | Goto the first coordinate |
![]() | Go one coordinate back |
![]() | The number of the coordinate to goto |
![]() | Goto one coordinate forward |
![]() | Goto the last coordinate |
![]() | The zoomlevel defines the resolution of the map or the sattelite image. |
![]() | The blur value defines the time span in seconds in which coordinates and images are mapped. If an image is taken at 12:00:10 and you have a coordinate at 12:00:15 and a blur value of 20 Seconds those values are matched. The time frame of the blur value is centered, that means that the sample of 20 Seconds effects coordinates to match in the time period from 12:00:00 until 12:00:20. |

![]() |